20' GP Container - 20’ GP (8’6”) | |||
---|---|---|---|
Measurement | Internal | External | Door |
Length | 5.90 m | 6.06 m | |
Width | 2.35 m | 2.44 m | 2.34 m |
Height | 2.39 m | 2.59 m | 2.28 m |
Capacity cubic | Payload | Tare weight | |
33 cbm | 28.000 kg | 2.200 kg |
40' GP Container - 40’ GP (8’6”) | |||
---|---|---|---|
Measurement | Internal | External | Door |
Length | 12.03 m | 12.19 m | |
Width | 2.35 m | 2.44 m | 2.34 m |
Height | 2.39 m | 2.59 m | 2.28 m |
Capacity cubic | Payload | Tare weight | |
67.6 cbm | 26.950 kg | 3.530 kg |
40' HC Container - 40’ GP (9’6”) | |||
---|---|---|---|
Measurement | Internal | External | Door |
Length | 12.03 m | 12.19 m | |
Width | 2.35 m | 2.44 m | 2.34 m |
Height | 2.69 m | 2.90 m | 2.58 m |
Capacity cubic | Payload | Tare weight | |
76.3 cbm | 26.950 kg | 3.730 kg |
20' Open Top Container - 20’ Open Top (8’6”) | |||
---|---|---|---|
Measurement | Internal | External | Door |
Length | 5.90 m | 6.06 m | |
Width | 2.35 m | 2.44 m | 2.34 m |
Height | 2.25 m | 2.59 m | 2.28 m |
Capacity cubic | Payload | Tare weight | |
33 cbm | 28.000 kg | 2.300 kg |
40' Open Top Container - 40’ Open Top (8’6”) | |||
---|---|---|---|
Measurement | Internal | External | Door |
Length | 12.01 m | 12.19 m | |
Width | 2.35 m | 2.44 m | 2.34 m |
Height | 2.35 m | 2.59 m | 2.28 m |
Capacity cubic | Payload | Tare weight | |
65 cbm | 26.500 kg | 3920 kg |
20' Flatrack Container - 20’ Flatrack (8’6”) | |||
---|---|---|---|
Measurement | Internal | External | Door |
Length | 6.03 m | 6.06 m | |
Width | 2.21 m | 2.44 m | 5.55 m |
Height | 2.21 m | 2.59 m | |
Capacity cubic | Payload | Tare weight | |
31 cbm | 24.000 kg | 2.700 kg |
40' Flatrack Container - 40’ Flatrack (8’6”) | |||
---|---|---|---|
Measurement | Internal | External | Door |
Length | 11.76 m | 12.19 m | |
Width | 2.23 m | 2.44 m | |
Height | 1.96 m | 2.59 m | |
Capacity cubic | Payload | Tare weight | |
51 cbm | 40.000 kg | 4900 kg |
20' Reefer Container - 20’ Reefer (8’6”) | |||
---|---|---|---|
Measurement | Internal | External | Door |
Length | 5.44 m | 6.06 m | |
Width | 2.29 m | 2.44 m | 2.23 m |
Height | 2.28 m | 2.59 m | 2.10 m |
Capacity cubic | Payload | Tare weight | |
28.8 cbm | 23.780 kg | 3.220 kg |
20' Reefer Container - 20’ Reefer (8’6”) | |||
---|---|---|---|
Measurement | Internal | External | Door |
Length | 5.44 m | 6.06 m | |
Width | 2.29 m | 2.44 m | 2.23 m |
Height | 2.28 m | 2.59 m | 2.10 m |
Capacity cubic | Payload | Tare weight | |
28.8 cbm | 23.780 kg | 3.220 kg |
Copyright © 2024 Worldlink Cargo Services Sdn Bhd. All Rights Reserved.
Design powered by WL IT Division.